
Put your cash to work.
Earn yield on idle balances, hedge FX exposure, and manage cash positions across currencies — enterprise-grade treasury tools for every business.
No setup fees · Cancel anytime

Put your cash to work.
Earn yield on idle balances, hedge FX exposure, and manage cash positions across currencies — enterprise-grade treasury tools for every business.
No setup fees · Cancel anytime
Deposit into yield-bearing accounts
Allocate idle cash across currencies into yield strategies with no lock-up periods.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Set FX hedging rules
Lock in rates for future payments or set automatic hedging thresholds to protect margins.
Inbox
AWS-receipt.pdf
$54.30Figma-receipt.pdf
$24.00GitHub-receipt.pdf
$9.00Notion-receipt.pdf
$16.00Slack-receipt.pdf
$8.50Monitor positions in real time
Track yield accrual, hedge performance, and net exposure from a single dashboard.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Withdraw or adjust anytime
Move funds back to operating accounts instantly when you need liquidity.
Category Expenses
Category Breakdown
Idle cash is a missed opportunity.
Transactions
| Date | Description | Amount | Category |
|---|---|---|---|
| Sep 10 | Office Supplies Co. | -45,20 kr | Office Supplies |
| Sep 10 | Cloud Services Inc. | -89,00 kr | Software |
| Sep 09 | Freelance Payment | +1Â 200,00 kr | Income |
| Sep 09 | Marketing Agency | -350,00 kr | Marketing |
| Sep 08 | Software Subscription | -24,00 kr | Software |
| Sep 08 | AWS | -1Â 820,50 kr | Infrastructure |
| Sep 07 | Stripe Payment | +2Â 450,00 kr | Income |
| Sep 07 | Figma | -225,88 kr | Office Supplies |
| Sep 06 | Webflow | -176,36 kr | Software |
| Sep 06 | GitHub | -44,00 kr | Software |
| Sep 05 | Notion | -120,00 kr | Software |
| Sep 05 | OpenAI | -89,50 kr | Software |
| Sep 04 | Vercel | -299,00 kr | Infrastructure |
| Sep 04 | Adobe | -649,00 kr | Software |
| Sep 03 | Client Invoice | +8Â 500,00 kr | Income |
Hedging and FX protection
Lock in exchange rates for future payments, set automatic hedging thresholds, and protect your margins from currency volatility.
Your entire treasury, one platform
Multi-currency accounts, global payments, FX, yield, hedging, and invoicing — connected in one system.
Free forever.
Buffer
Everything you need, completely free
No credit card required
Best for getting started
No setup fees
